Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Tenant Context Propagation Guard v1.18.0 | Audit Hash-Chain Ledger v1.20.0 | PDF Table Boundary Detector v1.17.0 |
|---|---|---|---|
| Purpose | tenant isolation, context propagation, background jobs, authorization | audit logs, integrity, hash chains, tenant isolation | pdf tables, document extraction, layout detection, ocr preprocessing |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 | Python / python 3.12 · 3.13 |
| Frameworks | Next.js, Fastify, BullMQ | PostgreSQL, Drizzle | Pydantic, PyMuPDF |
| Deployment | node-service, aws-lambda, container | node-service, container | container, aws-lambda |
| Security | 98/100 · 0 critical · 0 high | 97/100 · 0 critical · 0 high | 92/100 · 0 critical · 0 high |
| Test coverage | 98% / 265 tests | 98% / 265 tests | 94% / 254 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Not available |
| Commercial models | licensed artifact, source license | licensed artifact, source license | licensed artifact, source license |
| Lowest commercial offer | $29Developer artifactlicensed artifact · individual | $39Developer artifactlicensed artifact · individual | $29Developer artifactlicensed artifact · individual |
| Integration | 1.5 estimated hours | 2 estimated hours | 1.5 estimated hours |
| Maintenance | active | active | active |
| Seller | Boundary Logic · 5/5 | Boundary Logic · 5/5 | Papertrail Systems · 4.7/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.