Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Subscription Billing State Machine v1.7.0 | Audit Log Event Pipeline v1.8.0 | Bank Statement Transaction Normalizer v1.1.0 |
|---|---|---|---|
| Purpose | subscription billing, state machine, entitlements | audit logs, compliance, security events | bank statements, transaction extraction, pdf, pii redaction, financial data |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | PostgreSQL, Drizzle | PostgreSQL, OpenTelemetry | Fastify, AWS SDK |
| Deployment | node-service, container | container, kubernetes | aws-lambda, container, node-service |
| Security | 96/100 · 0 critical · 0 high | 95/100 · 0 critical · 0 high | 94/100 · 0 critical · 0 high |
| Test coverage | 97% / 262 tests | 94% / 254 tests | 96% / 259 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Hosted access |
| Commercial models | source license | licensed artifact, source license | pay per execution, licensed artifact, source license |
| Lowest commercial offer | $999Commercial sourcesource license · commercial source | $199Developer artifactlicensed artifact · individual | $0.20 / executionHosted API executionpay per execution · execution |
| Integration | 5 estimated hours | 4 estimated hours | 2 estimated hours |
| Maintenance | active | active | active |
| Seller | LedgerWorks · 4.9/5 | Boundary Logic · 5/5 | LedgerWorks · 4.9/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.