Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | PII Detection and Redaction Pipeline v1.3.0 | Bank Statement Transaction Normalizer v1.1.0 | JSON PII Field Redactor v1.16.0 |
|---|---|---|---|
| Purpose | pii redaction, privacy, document processing, data loss prevention | bank statements, transaction extraction, pdf, pii redaction, financial data | pii redaction, json, privacy, log safety |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | NestJS | Fastify, AWS SDK | Zod |
| Deployment | aws-lambda, container, kubernetes | aws-lambda, container, node-service | node-service, aws-lambda, vercel |
| Security | 97/100 · 0 critical · 0 high | 94/100 · 0 critical · 0 high | 98/100 · 0 critical · 0 high |
| Test coverage | 98% / 265 tests | 96% / 259 tests | 100% / 270 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Hosted access | Hosted access | Not available |
| Commercial models | pay per execution, source license | pay per execution, licensed artifact, source license | licensed artifact, source license |
| Lowest commercial offer | $0.20 / executionHosted API executionpay per execution · execution | $0.20 / executionHosted API executionpay per execution · execution | $12Developer artifactlicensed artifact · individual |
| Integration | 3 estimated hours | 2 estimated hours | 0.5 estimated hours |
| Maintenance | active | active | active |
| Seller | Redact Labs · 4.9/5 | LedgerWorks · 4.9/5 | Redact Labs · 4.9/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.