Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | PDF Table Boundary Detector v1.17.0 | Multi-Tenant Authorization Middleware v1.4.0 | Tenant Context Propagation Guard v1.18.0 |
|---|---|---|---|
| Purpose | pdf tables, document extraction, layout detection, ocr preprocessing | authorization, tenant isolation, rbac, abac | tenant isolation, context propagation, background jobs, authorization |
| Runtime | Python / python 3.12 · 3.13 | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | Pydantic, PyMuPDF | Next.js, Express, Fastify | Next.js, Fastify, BullMQ |
| Deployment | container, aws-lambda | node-service, aws-lambda, container | node-service, aws-lambda, container |
| Security | 92/100 · 0 critical · 0 high | 98/100 · 0 critical · 0 high | 98/100 · 0 critical · 0 high |
| Test coverage | 94% / 254 tests | 99% / 267 tests | 98% / 265 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Not available |
| Commercial models | licensed artifact, source license | licensed artifact, source license | licensed artifact, source license |
| Lowest commercial offer | $29Developer artifactlicensed artifact · individual | $199Developer artifactlicensed artifact · individual | $29Developer artifactlicensed artifact · individual |
| Integration | 1.5 estimated hours | 2 estimated hours | 1.5 estimated hours |
| Maintenance | active | active | active |
| Seller | Papertrail Systems · 4.7/5 | Boundary Logic · 5/5 | Boundary Logic · 5/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.