Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | PDF Invoice Extraction Service v1.2.0 | PDF Table Boundary Detector v1.17.0 | Bank Statement Transaction Normalizer v1.1.0 |
|---|---|---|---|
| Purpose | invoice extraction, pdf, document processing, accounts payable | pdf tables, document extraction, layout detection, ocr preprocessing | bank statements, transaction extraction, pdf, pii redaction, financial data |
| Runtime | Python / python 3.12 · 3.13 | Python / python 3.12 · 3.13 | TypeScript / node 20 · 22 |
| Frameworks | FastAPI, Pydantic | Pydantic, PyMuPDF | Fastify, AWS SDK |
| Deployment | container, aws-lambda | container, aws-lambda | aws-lambda, container, node-service |
| Security | 89/100 · 0 critical · 0 high | 92/100 · 0 critical · 0 high | 94/100 · 0 critical · 0 high |
| Test coverage | 93% / 251 tests | 94% / 254 tests | 96% / 259 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Hosted access | Not available | Hosted access |
| Commercial models | pay per execution, source license | licensed artifact, source license | pay per execution, licensed artifact, source license |
| Lowest commercial offer | $0.20 / executionHosted API executionpay per execution · execution | $29Developer artifactlicensed artifact · individual | $0.20 / executionHosted API executionpay per execution · execution |
| Integration | 4 estimated hours | 1.5 estimated hours | 2 estimated hours |
| Maintenance | active | active | active |
| Seller | Papertrail Systems · 4.7/5 | Papertrail Systems · 4.7/5 | LedgerWorks · 4.9/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.