Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | JSON PII Field Redactor v1.16.0 | PII Detection and Redaction Pipeline v1.3.0 | Bank Statement Transaction Normalizer v1.1.0 |
|---|---|---|---|
| Purpose | pii redaction, json, privacy, log safety | pii redaction, privacy, document processing, data loss prevention | bank statements, transaction extraction, pdf, pii redaction, financial data |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | Zod | NestJS | Fastify, AWS SDK |
| Deployment | node-service, aws-lambda, vercel | aws-lambda, container, kubernetes | aws-lambda, container, node-service |
| Security | 98/100 · 0 critical · 0 high | 97/100 · 0 critical · 0 high | 94/100 · 0 critical · 0 high |
| Test coverage | 100% / 270 tests | 98% / 265 tests | 96% / 259 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Hosted access | Hosted access |
| Commercial models | licensed artifact, source license | pay per execution, source license | pay per execution, licensed artifact, source license |
| Lowest commercial offer | $12Developer artifactlicensed artifact · individual | $0.20 / executionHosted API executionpay per execution · execution | $0.20 / executionHosted API executionpay per execution · execution |
| Integration | 0.5 estimated hours | 3 estimated hours | 2 estimated hours |
| Maintenance | active | active | active |
| Seller | Redact Labs · 4.9/5 | Redact Labs · 4.9/5 | LedgerWorks · 4.9/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.