Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | HMAC Webhook Signature Verifier v1.15.0 | Idempotency Key Guard v1.13.0 | Upload MIME and Magic-Byte Validator v1.19.0 |
|---|---|---|---|
| Purpose | webhook security, signature verification, hmac, replay prevention | idempotency, duplicate request prevention, payments, webhooks | file uploads, mime validation, content sniffing, security |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | Web Crypto, Express, Fastify | Zod, Redis-compatible | Web Streams |
| Deployment | node-service, aws-lambda, vercel | node-service, aws-lambda | node-service, aws-lambda, vercel |
| Security | 99/100 · 0 critical · 0 high | 97/100 · 0 critical · 0 high | 96/100 · 0 critical · 0 high |
| Test coverage | 99% / 267 tests | 99% / 267 tests | 97% / 262 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Not available |
| Commercial models | licensed artifact, source license | licensed artifact, source license | licensed artifact, source license |
| Lowest commercial offer | $9Developer artifactlicensed artifact · individual | $9Developer artifactlicensed artifact · individual | $15Developer artifactlicensed artifact · individual |
| Integration | 0.5 estimated hours | 0.5 estimated hours | 0.75 estimated hours |
| Maintenance | active | active | active |
| Seller | Boundary Logic · 5/5 | Reliable Systems · 4.8/5 | Cleanroom Security · 4.6/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.