Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | File Malware-Scanning Gateway v1.9.0 | Bank Statement Transaction Normalizer v1.1.0 | PDF Invoice Extraction Service v1.2.0 |
|---|---|---|---|
| Purpose | malware scanning, file uploads, quarantine, security | bank statements, transaction extraction, pdf, pii redaction, financial data | invoice extraction, pdf, document processing, accounts payable |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 | Python / python 3.12 · 3.13 |
| Frameworks | AWS SDK | Fastify, AWS SDK | FastAPI, Pydantic |
| Deployment | container, kubernetes | aws-lambda, container, node-service | container, aws-lambda |
| Security | 91/100 · 0 critical · 0 high | 94/100 · 0 critical · 0 high | 89/100 · 0 critical · 0 high |
| Test coverage | 91% / 246 tests | 96% / 259 tests | 93% / 251 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Hosted access | Hosted access | Hosted access |
| Commercial models | pay per execution, source license | pay per execution, licensed artifact, source license | pay per execution, source license |
| Lowest commercial offer | $0.20 / executionHosted API executionpay per execution · execution | $0.20 / executionHosted API executionpay per execution · execution | $0.20 / executionHosted API executionpay per execution · execution |
| Integration | 6 estimated hours | 2 estimated hours | 4 estimated hours |
| Maintenance | active | active | active |
| Seller | Cleanroom Security · 4.6/5 | LedgerWorks · 4.9/5 | Papertrail Systems · 4.7/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.