Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Document Deduplication Engine v1.6.0 | Webhook Retry and Dead-Letter Worker v1.5.0 | Tenant Context Propagation Guard v1.18.0 |
|---|---|---|---|
| Purpose | document deduplication, document processing, storage optimization | webhooks, retries, dead letter queue, event delivery | tenant isolation, context propagation, background jobs, authorization |
| Runtime | Python / python 3.12 · 3.13 | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | Pydantic | BullMQ, AWS SDK | Next.js, Fastify, BullMQ |
| Deployment | container, kubernetes | container, aws-lambda | node-service, aws-lambda, container |
| Security | 84/100 · 0 critical · 0 high | 92/100 · 0 critical · 0 high | 98/100 · 0 critical · 0 high |
| Test coverage | 88% / 238 tests | 95% / 257 tests | 98% / 265 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Not available |
| Commercial models | source license | licensed artifact, source license | licensed artifact, source license |
| Lowest commercial offer | $799Commercial sourcesource license · commercial source | $199Developer artifactlicensed artifact · individual | $29Developer artifactlicensed artifact · individual |
| Integration | 6 estimated hours | 2 estimated hours | 1.5 estimated hours |
| Maintenance | active | active | active |
| Seller | Archive Compute · 4.4/5 | Reliable Systems · 4.8/5 | Boundary Logic · 5/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.