Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Document Deduplication Engine v1.6.0 | PDF Table Boundary Detector v1.17.0 | PDF Invoice Extraction Service v1.2.0 |
|---|---|---|---|
| Purpose | document deduplication, document processing, storage optimization | pdf tables, document extraction, layout detection, ocr preprocessing | invoice extraction, pdf, document processing, accounts payable |
| Runtime | Python / python 3.12 · 3.13 | Python / python 3.12 · 3.13 | Python / python 3.12 · 3.13 |
| Frameworks | Pydantic | Pydantic, PyMuPDF | FastAPI, Pydantic |
| Deployment | container, kubernetes | container, aws-lambda | container, aws-lambda |
| Security | 84/100 · 0 critical · 0 high | 92/100 · 0 critical · 0 high | 89/100 · 0 critical · 0 high |
| Test coverage | 88% / 238 tests | 94% / 254 tests | 93% / 251 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Hosted access |
| Commercial models | source license | licensed artifact, source license | pay per execution, source license |
| Lowest commercial offer | $799Commercial sourcesource license · commercial source | $29Developer artifactlicensed artifact · individual | $0.20 / executionHosted API executionpay per execution · execution |
| Integration | 6 estimated hours | 1.5 estimated hours | 4 estimated hours |
| Maintenance | active | active | active |
| Seller | Archive Compute · 4.4/5 | Papertrail Systems · 4.7/5 | Papertrail Systems · 4.7/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.