Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Document Deduplication Engine v1.6.0 | PDF Table Boundary Detector v1.17.0 | Multi-Tenant Authorization Middleware v1.4.0 |
|---|---|---|---|
| Purpose | document deduplication, document processing, storage optimization | pdf tables, document extraction, layout detection, ocr preprocessing | authorization, tenant isolation, rbac, abac |
| Runtime | Python / python 3.12 · 3.13 | Python / python 3.12 · 3.13 | TypeScript / node 20 · 22 |
| Frameworks | Pydantic | Pydantic, PyMuPDF | Next.js, Express, Fastify |
| Deployment | container, kubernetes | container, aws-lambda | node-service, aws-lambda, container |
| Security | 84/100 · 0 critical · 0 high | 92/100 · 0 critical · 0 high | 98/100 · 0 critical · 0 high |
| Test coverage | 88% / 238 tests | 94% / 254 tests | 99% / 267 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Not available |
| Commercial models | source license | licensed artifact, source license | licensed artifact, source license |
| Lowest commercial offer | $799Commercial sourcesource license · commercial source | $29Developer artifactlicensed artifact · individual | $199Developer artifactlicensed artifact · individual |
| Integration | 6 estimated hours | 1.5 estimated hours | 2 estimated hours |
| Maintenance | active | active | active |
| Seller | Archive Compute · 4.4/5 | Papertrail Systems · 4.7/5 | Boundary Logic · 5/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.