Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Audit Log Event Pipeline v1.8.0 | Subscription Billing State Machine v1.7.0 |
|---|---|---|
| Purpose | audit logs, compliance, security events | subscription billing, state machine, entitlements |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | PostgreSQL, OpenTelemetry | PostgreSQL, Drizzle |
| Deployment | container, kubernetes | node-service, container |
| Security | 95/100 · 0 critical · 0 high | 96/100 · 0 critical · 0 high |
| Test coverage | 94% / 254 tests | 97% / 262 tests |
| Source rights | Source + modification | Source + modification |
| Hosted access | Not available | Not available |
| Commercial models | licensed artifact, source license | source license |
| Lowest commercial offer | $199Developer artifactlicensed artifact · individual | $999Commercial sourcesource license · commercial source |
| Integration | 4 estimated hours | 5 estimated hours |
| Maintenance | active | active |
| Seller | Boundary Logic · 5/5 | LedgerWorks · 4.9/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.