Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Audit Log Event Pipeline v1.8.0 | Audit Hash-Chain Ledger v1.20.0 | Multi-Tenant Authorization Middleware v1.4.0 |
|---|---|---|---|
| Purpose | audit logs, compliance, security events | audit logs, integrity, hash chains, tenant isolation | authorization, tenant isolation, rbac, abac |
| Runtime | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 | TypeScript / node 20 · 22 |
| Frameworks | PostgreSQL, OpenTelemetry | PostgreSQL, Drizzle | Next.js, Express, Fastify |
| Deployment | container, kubernetes | node-service, container | node-service, aws-lambda, container |
| Security | 95/100 · 0 critical · 0 high | 97/100 · 0 critical · 0 high | 98/100 · 0 critical · 0 high |
| Test coverage | 94% / 254 tests | 98% / 265 tests | 99% / 267 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Not available | Not available | Not available |
| Commercial models | licensed artifact, source license | licensed artifact, source license | licensed artifact, source license |
| Lowest commercial offer | $199Developer artifactlicensed artifact · individual | $39Developer artifactlicensed artifact · individual | $199Developer artifactlicensed artifact · individual |
| Integration | 4 estimated hours | 2 estimated hours | 2 estimated hours |
| Maintenance | active | active | active |
| Seller | Boundary Logic · 5/5 | Boundary Logic · 5/5 | Boundary Logic · 5/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.