Functional coverage, security, rights, price, and integration effort—not package popularity.
| Decision evidence | Bank Statement Transaction Normalizer v1.1.0 | PDF Invoice Extraction Service v1.2.0 | PII Detection and Redaction Pipeline v1.3.0 |
|---|---|---|---|
| Purpose | bank statements, transaction extraction, pdf, pii redaction, financial data | invoice extraction, pdf, document processing, accounts payable | pii redaction, privacy, document processing, data loss prevention |
| Runtime | TypeScript / node 20 · 22 | Python / python 3.12 · 3.13 | TypeScript / node 20 · 22 |
| Frameworks | Fastify, AWS SDK | FastAPI, Pydantic | NestJS |
| Deployment | aws-lambda, container, node-service | container, aws-lambda | aws-lambda, container, kubernetes |
| Security | 94/100 · 0 critical · 0 high | 89/100 · 0 critical · 0 high | 97/100 · 0 critical · 0 high |
| Test coverage | 96% / 259 tests | 93% / 251 tests | 98% / 265 tests |
| Source rights | Source + modification | Source + modification | Source + modification |
| Hosted access | Hosted access | Hosted access | Hosted access |
| Commercial models | pay per execution, licensed artifact, source license | pay per execution, source license | pay per execution, source license |
| Lowest commercial offer | $0.20 / executionHosted API executionpay per execution · execution | $0.20 / executionHosted API executionpay per execution · execution | $0.20 / executionHosted API executionpay per execution · execution |
| Integration | 2 estimated hours | 4 estimated hours | 3 estimated hours |
| Maintenance | active | active | active |
| Seller | LedgerWorks · 4.9/5 | Papertrail Systems · 4.7/5 | Redact Labs · 4.9/5 |
Open the strongest functional match, inspect its raw manifest, then run a fixture evaluation.